Category: Resources
"Elixir is pumped from the Ley Lines coursing underneath your village. Upgrade your Elixir Collectors to maximize elixir production."
- Supercell, Clash Of Clans!
Below is a breakdown of each level upgrade and what you unlock after it's finished!
Level | Town Hall Needed | Number Available | Hit Points | Cost | Capacity | Production | Build Time | Gained XP | 1 | 1 | 1 | 400 | 150 | 500 | 200/hr | 1 Minute | 7 |
---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 450 | 300 | 1000 | 400/hr | 5 Minutes | 17 | 3 | 2 | 2 | 500 | 700 | 1500 | 600/hr | 15 Minutes | 30 |
4 | 2 | 2 | 550 | 1400 | 2500 | 800/hr | 1 Hour | 60 | 5 | 3 | 3 | 590 | 3500 | 10000 | 1000/hr | 2 Hours | 84 |
6 | 3 | 3 | 610 | 7000 | 20000 | 1300/hr | 6 Hours | 146 | 7 | 4 | 4 | 630 | 14000 | 30000 | 1600/hr | 12 Hours | 207 |
8 | 4 | 4 | 660 | 28000 | 50000 | 1900/hr | 1 Day | 293 | 9 | 5 | 5 | 680 | 56000 | 75000 | 2200/hr | 2 Days | 415 |
10 | 5 | 5 | 710 | 84000 | 100000 | 2500/hr | 3 Days | 509 | 11 | 7 | 6 | 750 | 168000 | 150000 | 3000/hr | 4 Days | 587 |
No comments:
Post a Comment