Category: Defense
"Archer Towers have longer range than cannons, and unlike cannons they can attack flying enemies."
- Supercell, Clash Of Clans!
Below is a breakdown of each level upgrade and what you unlock after it's finished!
Level | Town Hall Needed | Number Available | Damage Per Second | Damage Per Shot | Hit Points | Cost | Build Time | Gained XP | 1 | 2 | 1 | 11 | 11 | 400 | 1000 | 15 Minutes | 30 |
---|---|---|---|---|---|---|---|---|
2 | 2 | 1 | 15 | 15 | 450 | 2000 | 30 Minutes | 42 |
3 | 3 | 1 | 19 | 19 | 500 | 5000 | 45 Minutes | 51 |
4 | 4 | 2 | 25 | 25 | 550 | 20000 | 4 Hours | 120 |
5 | 5 | 3 | 30 | 30 | 590 | 80000 | 12 Hours | 207 |
6 | 5 | 3 | 35 | 35 | 610 | 180000 | 1 Day | 283 |
7 | 6 | 4 | 42 | 42 | 630 | 360000 | 3 Days | 509 |
8 | 7 | 5 | 48 | 48 | 660 | 720000 | 4 Days | 587 |
9 | 8 | 6 | 56 | 56 | 690 | 15000000 | 5 Days | 657 |
10 | 8 | 7 | 65 | 65 | 720 | 25000000 | 6 Days | 720 |
11 | 9 | 7 | 75 | 75 | 750 | 50000000 | 7 Days | 777 |
No comments:
Post a Comment