Category: Defense
"The Ultimate Arcane Defense! Tower Wizards cast powerful area effect spells that target both flying and ground troops."
- Supercell, Clash Of Clans!
Below is a breakdown of each level upgrade and what you unlock after it's finished!
Level | Town Hall Needed | Number Available | Damage Per Second | Damage Per Shot | Hit Points | Cost | Build Time | Gained XP | 1 | 5 | 1 | 11 | 14 | 620 | 180000 | 12 Hours | 207 |
---|---|---|---|---|---|---|---|---|
2 | 5 | 1 | 13 | 17 | 660 | 360000 | 1 Day | 293 |
3 | 6 | 2 | 16 | 21 | 690 | 720000 | 2 Days | 415 |
4 | 7 | 2 | 20 | 26 | 720 | 1280000 | 4 Days | 587 |
5 | 8 | 3 | 24 | 31 | 760 | 1960000 | 6 Days | 720 |
6 | 8 | 3 | 32 | 42 | 800 | 2680000 | 8 Days | 831 |
7 | 9 | 4 | 40 | 52 | 840 | 5360000 | 10 Days | 929 |
No comments:
Post a Comment