Category: Buildings
"This is the heart of your village. Upgrading your Town Hall unlocks new defenses, buildings, traps and much more."
- Supercell, Clash Of Clans!
Below is a breakdown of each level upgrade and what you unlock after it's finished!
Level | Number Available | Hit Points | Cost | Build Time | Gained XP | 1 | 1 | 1500 | None | None | None |
---|---|---|---|---|---|
2 | 1 | 1600 | 1000 | 5 Minutes | 17 |
3 | 1 | 1850 | 4000 | 3 Hours | 103 |
4 | 1 | 2100 | 25000 | 1 Day | 293 |
5 | 1 | 2400 | 150000 | 2 Days | 415 |
6 | 1 | 2800 | 750000 | 4 Days | 587 |
7 | 1 | 3200 | 1200000 | 6 Days | 720 |
8 | 1 | 3700 | 2000000 | 8 Days | 831 |
9 | 1 | 4200 | 3000000 | 10 Days | 929 |
10 | 1 | 5000 | 4000000 | 14 Days | 1099 |
No comments:
Post a Comment