Category: Defense
"This anti - air tower is deadly against flying enemies, but can't target foes on the ground. Place it wisely to cover as much airspace as possible."
- Supercell, Clash Of Clans!
Below is a breakdown of each level upgrade and what you unlock after it's finished!
Level | Town Hall Needed | Number Available | Damage Per Second | Damage Per Shot | Hit Points | Cost | Build Time | Gained XP | 1 | 4 | 1 | 80 | 80 | 800 | 22500 | 5 Hours | 134 |
---|---|---|---|---|---|---|---|---|
2 | 4 | 1 | 110 | 110 | 860 | 90000 | 1 Day | 293 |
3 | 5 | 1 | 140 | 140 | 900 | 270000 | 3 Days | 509 |
4 | 6 | 1 | 160 | 160 | 940 | 540000 | 5 Days | 657 |
5 | 7 | 2 | 190 | 190 | 990 | 1080000 | 6 Days | 720 |
6 | 8 | 3 | 230 | 230 | 1040 | 2160000 | 8 Days | 831 |
7 | 9 | 4 | 280 | 280 | 1100 | 4320000 | 10 Days | 929 |
8 | 10 | 4 | 320 | 320 | 1160 | 7560000 | 12 Days | 1018 |
No comments:
Post a Comment